<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Consumer Cars</title>
	<atom:link href="http://consumercars.com/feed" rel="self" type="application/rss+xml" />
	<link>http://consumercars.com</link>
	<description>Consumer Car buying</description>
	<lastBuildDate>Mon, 16 May 2011 21:11:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Top Ten Used Cars</title>
		<link>http://consumercars.com/top-ten-used-cars</link>
		<comments>http://consumercars.com/top-ten-used-cars#comments</comments>
		<pubDate>Mon, 16 May 2011 21:11:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Used Cars]]></category>
		<category><![CDATA[Car News To Use]]></category>
		<category><![CDATA[used car list]]></category>
		<category><![CDATA[used car reviews]]></category>

		<guid isPermaLink="false">http://consumercars.com/?p=29</guid>
		<description><![CDATA[New listing of the top ten late model used cars in reliability, price and gas mileage. Here is the list, and a link to the whole article. 2008 Honda CR-V 2009 Ford Fusion 2007 Toyota Highlander Hybrid 2007 Volvo S60 2.5T 2008 Hyundai Elantra SE 2009 Nissan Ultima 2.5S 2008 Honda Fit 2008 Toyota Prius [...]]]></description>
			<content:encoded><![CDATA[<p>New listing of the top ten late model used cars in reliability, price and gas mileage. Here is the list, and a <a title="top ten used cars" href="http://autos.yahoo.com/news/best-used-cars-2011.html?page=1" target="_blank">link to the whole article</a>.</p>
<p>2008 Honda CR-V</p>
<p>2009 Ford Fusion</p>
<p>2007 Toyota Highlander Hybrid</p>
<p>2007 Volvo S60 2.5T</p>
<p>2008 Hyundai Elantra SE</p>
<p>2009 Nissan Ultima 2.5S</p>
<p>2008 Honda Fit</p>
<p>2008 Toyota Prius</p>
<p>2009 Mazda MX-5 Miata Sport</p>
<p>2009 Mercedes-Benz E350</p>
]]></content:encoded>
			<wfw:commentRss>http://consumercars.com/top-ten-used-cars/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worst Cars For The environment</title>
		<link>http://consumercars.com/worst-cars-for-the-environment</link>
		<comments>http://consumercars.com/worst-cars-for-the-environment#comments</comments>
		<pubDate>Tue, 10 May 2011 15:05:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gas Guzzelers]]></category>

		<guid isPermaLink="false">http://consumercars.com/?p=27</guid>
		<description><![CDATA[The Mother Nature Network has put out a list of the Worst Cars for the Environment. Worst Cars for the Environment Dodge Ram 2500 Mega Cab, Chevrolet/GMC G2500 Cargo Van Ford F-250 (FFV) Mercedes-Benz ML 63 AMG Mercedes-Benz G550 Ford Expedition (FFV) Just a few of the cars mentioned]]></description>
			<content:encoded><![CDATA[<p>The Mother Nature Network has put out a list of the Worst Cars for the Environment.</p>
<p><a title="Worst cars for the environment" href="http://www.mnn.com/green-tech/transportation/photos/12-worst-cars-for-the-environment-in-2011/the-mean-dozen" target="_blank">Worst Cars for the Environment</a></p>
<h4>Dodge Ram 2500 Mega Cab,</h4>
<h4>Chevrolet/GMC G2500 Cargo Van</h4>
<h4>Ford F-250 (FFV)</h4>
<h4>Mercedes-Benz ML 63 AMG</h4>
<h4>Mercedes-Benz G550</h4>
<h4>Ford Expedition (FFV)</h4>
<p>Just a few of the cars mentioned</p>
]]></content:encoded>
			<wfw:commentRss>http://consumercars.com/worst-cars-for-the-environment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biggest Car Flops</title>
		<link>http://consumercars.com/biggest-car-flops</link>
		<comments>http://consumercars.com/biggest-car-flops#comments</comments>
		<pubDate>Tue, 10 May 2011 14:05:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Manufacturer Flops]]></category>

		<guid isPermaLink="false">http://consumercars.com/?p=23</guid>
		<description><![CDATA[Here is a list of the biggest car manufacturer mistakes in the last few years. From the Ford Excursion to GM&#8217;s EV1, sometimes the manufactures are ahead of their times or they just misunderstand what the public wants. Biggest Car Flops ﻿﻿]]></description>
			<content:encoded><![CDATA[<p>Here is a list of the biggest car manufacturer mistakes in the last few years.</p>
<p>From the Ford Excursion to GM&#8217;s EV1, sometimes the manufactures are ahead of their times or they just misunderstand what the public wants.</p>
<p><a title="Biggest Car Flops" href="http://autos.yahoo.com/news/biggest-car-flops-of-the-past-15-years.html" target="_blank">Biggest Car Flops</a></p>
<p>﻿﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://consumercars.com/biggest-car-flops/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheapest Cars To Own</title>
		<link>http://consumercars.com/cheapest-cars-to-own</link>
		<comments>http://consumercars.com/cheapest-cars-to-own#comments</comments>
		<pubDate>Tue, 22 Feb 2011 22:54:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Car News To Use]]></category>
		<category><![CDATA[Cheap Cars]]></category>

		<guid isPermaLink="false">http://consumercars.com/?p=16</guid>
		<description><![CDATA[What is the “real” price of a new car? The price you negotiate for a car and the interest you pay on the car loan are only part of the cost equation. You need to take into account the total cost of ownership (TCOE) to really get down to the facts about how much a car costs.]]></description>
			<content:encoded><![CDATA[<p>What is the “real” price of a new car? The price you negotiate for a car and the interest you pay on the car loan are only part of the cost equation. You need to take into account the total cost of ownership (TCOE) to really get down to the facts about how much a car costs. You should add in some hard costs related to buying the vehicle, like depreciation, taxes and fees, as well as what you pay over the years for insurance, fuel, service and repairs. The opportunity cost of the money you used for the down payment is also an important ingredient in determining the total cost of ownership.</p>
<p>All the vehicles listed below are either compacts or subcompacts , o they are regarded as “small”, because they tend to have the lowest market price, the best fuel economy, and reasonable insurance rates. Insurance premiums tend to rise with the size and horsepower of the vehicle.</p>
<p>With some of these vehicles, and many others in the lower-price class, you may have to pay extra for automatic transmission, air conditioning and sometimes even a radio. Be sure to factor in those prices as well. Be sure to add in any safety features that are not included in the base price as well (such as anti-lock brakes). Most are equipped with six standard airbags but only half have standard stability control. (The market price is the average transaction cost and reflects rebates; all vehicles have manual transmissions, unless otherwise noted. Source: Vincentric.)</p>
<p><a href="http://autos.yahoo.com/articles/autos_content_landing_pages/1726/the-10-cheapest-cars-to-own/">You can read the full article here</a></p>
<p><a href="http://autos.yahoo.com/articles/autos_content_landing_pages/1726/the-10-cheapest-cars-to-own/">http://autos.yahoo.com/articles/autos_content_landing_pages/1726/the-10-cheapest-cars-to-own/</a></p>
<h4><a href="http://autos.yahoo.com/2011_nissan_versa_sedan/">Nissan Versa 1.6 Base 4dr</a></h4>
<p><strong>Market price</strong>: $10,922</p>
<p>T<strong>otal 5-Year ownership cost</strong>: $26,233</p>
<h4><a href="http://autos.yahoo.com/2011_hyundai_accent/">Hyundai Accent GL 2dr hatch</a></h4>
<p><strong>Market price</strong>: $9,677</p>
<p><strong>Total 5-Year ownership cost</strong>: $26,715</p>
<h4><a href="http://autos.yahoo.com/2011_chevrolet_aveo5/">Chevrolet Aveo5 LS 4dr hatch</a></h4>
<p><strong>Market price</strong>: $11,038</p>
<p><strong>Total 5-Year ownership cost</strong>: $26,958</p>
<h4><a href="http://autos.yahoo.com/2011_ford_fiesta/">Ford Fiesta S 4dr</a></h4>
<p><strong>Market price</strong>: $13,212</p>
<p><strong>Total 5-Year ownership cost</strong>: $28,402</p>
<h4><a href="http://autos.yahoo.com/2011_mazda_mazda2/">Mazda2 Sport 4dr hatch</a></h4>
<p><strong>Market price</strong>: $14,625</p>
<p><strong>Total 5-Year ownership cost</strong>: $28,593</p>
<h4><a href="http://autos.yahoo.com/2011_toyota_yaris/">Toyota Yaris 4dr</a></h4>
<p><strong>Market price</strong>: $13,818</p>
<p><strong>Total 5-Year ownership cost</strong>: $28,616</p>
<h4><a href="http://autos.yahoo.com/2011_kia_rio/">Kia Rio 4dr</a></h4>
<p><strong>Market price</strong>: $11,824</p>
<p><strong>Total 5-Year ownership cost</strong>: $29,157</p>
<h4><a href="http://autos.yahoo.com/2011_kia_soul/">Kia Soul 4dr hatch</a></h4>
<p><strong>Market price</strong>: $13,826</p>
<p><strong>Total 5-Year ownership cost</strong>: $29,275</p>
<h4><a href="http://autos.yahoo.com/2011_honda_insight/">Honda Insight 4dr hatch</a></h4>
<p><strong>Market price</strong>: $18,097</p>
<p><strong>Total 5-Year ownership cost</strong>: $29,953</p>
<h4><a href="http://autos.yahoo.com/2011_ford_focus/">Ford Focus S 4dr</a></h4>
<p><strong>Market price</strong>: $13,643</p>
<p><strong>Total 5-Year ownership cost</strong>: $30,290</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://consumercars.com/cheapest-cars-to-own/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dealer Reviews will now be on Cars.com</title>
		<link>http://consumercars.com/dealer-reviews-will-now-be-on-cars-com</link>
		<comments>http://consumercars.com/dealer-reviews-will-now-be-on-cars-com#comments</comments>
		<pubDate>Mon, 17 Jan 2011 23:40:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dealer Reviews]]></category>

		<guid isPermaLink="false">http://consumercars.com/?p=12</guid>
		<description><![CDATA[Cars.com will add consumers’ dealer reviews on its automotive marketplace website, starting in March. Online reviews for assorted services and products in general and for dealerships in particular have exploded in recent years, with millions of Internet users turning to them for guidance. Cars.com expects its version of dealer ratings will stand out because of [...]]]></description>
			<content:encoded><![CDATA[<p>Cars.com will add consumers’ dealer reviews on its automotive  marketplace website, starting in March.</p>
<p>Online reviews for assorted services and products in general and for  dealerships in particular have exploded in recent years, with millions  of Internet users turning to them for guidance.</p>
<p><!--end paragraph--> <!--begin paragraph-->Cars.com expects its version of dealer ratings  will stand out because of the automotive nature of its popular website.</p>
<p><!--end paragraph--> <!--begin paragraph-->“There are about 500,000 dealership reviews out  there, but it is a fragmented space; there’s no critical mass,” Golub  says. “We can bring order, balance and credibility. And we will split  reviews between sales and service, which are two completely different  dealership areas.”</p>
<p><a href="http://wardsdealer.com/interneteletter/auto_dealer_reviews_110113/">Read the article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://consumercars.com/dealer-reviews-will-now-be-on-cars-com/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Consumer Cars</title>
		<link>http://consumercars.com/consumer-cars</link>
		<comments>http://consumercars.com/consumer-cars#comments</comments>
		<pubDate>Fri, 31 Dec 2010 17:57:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://consumercars.com/?p=4</guid>
		<description><![CDATA[Welcome to Consumer Cars. We will be posting interesting articles related to shopping, buying and maintaining your car. Where should you be shopping for a car? How to get the best price? Where can you get your car repaired? Watch this website for more information.]]></description>
			<content:encoded><![CDATA[<p>Welcome to Consumer Cars. We will be posting interesting articles related to shopping, buying and maintaining your car. Where should you be shopping for a car? How to get the best price? Where can you get your car repaired?</p>
<h2><strong>Watch this website for more information.</strong></h2>
]]></content:encoded>
			<wfw:commentRss>http://consumercars.com/consumer-cars/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

